Welcome to The Beat
In this newsletter, we'll share company-wide news, including upcoming events, birthdays, spotlights, department news, and more.
This newsletter is designed to be informative and collaborative. Do you have a fun story, positive patient feedback, or a funny work picture? Use the form on this page to submit!
Check back on The Beat's main page for more updates.
Quote of the Month
"You are never too old to set another goal or to dream a new dream."
C.S. Lewis
Referral Opportunities
We're Hiring!
We have a lot of job openings at the hospitals and across our affiliate clinics. If you know of anyone looking for new opportunity, point them to our job page to browse through our current opportunities. You may even be eligible for a referral bonus!
https://www.mountainviewhospital.org/employment-opportunities/
First Baby Born of 2024
Introducing Thomas, the first bundle of joy born at Mountain View in 2024! 🎉❤️
Thomas made his debut at 2:48 a.m., weighing a healthy 7lbs 2oz and measuring 20 inches in length!
Join us in congratulating this handsome little man’s parents, Claire and Jacob, on their special New Year's blessing.
Special Holidays at MVH
Santa placed us right at the top of his nice list this year! He brought cheer and presents to both Mountain View Hospital and Idaho Falls Community Hospital, spreading joy all around. Wishing everyone a happy and festive holiday season!
Follow Us!
Follow us on Facebook & LinkedIn to stay up to date on the latest hospital news and what our team has been up to!
01/01 | TRACY | BURTON | Sleep Specialists |
01/01 | KARINA | RIVERA | Housekeeping |
01/01 | BRENDA | FARNES | Business Office |
01/02 | JANET | BEHM | Pain Specialists of ID |
01/02 | MEGHAN | HARRIS | Business Office |
01/03 | ANGELA S | PETERSON | Community Care-Channing |
01/03 | CLARINDA | TEAGUE | Labor & Delivery |
01/03 | KYLIE | CHRISTENSEN | Business Office |
01/04 | CATHERINE | ENGLAND | Teton Cancer Institute |
01/04 | DALE | BIRCH | Idaho Heart Institute |
01/04 | LACIE | HIRSCHI | Blackfoot Pain Clinic |
01/04 | JULI | WINCHESTER | Peri-Op |
01/04 | MADISON | JENSEN | Labor & Delivery |
01/05 | DENENE | ESTERHOLDT | Idaho Heart Institute |
01/05 | ELIZA | PENROD | Grand Teton Gastroenterology |
01/05 | MICHELLE | APEL | Administration |
01/06 | NONA | MADRONA | Wound Care |
01/06 | SAVANNAH | SMITH | Business Office |
01/06 | LORI | TAWZER | Administration |
01/07 | DANIELLE | PICARD | Teton Cancer Institute |
01/07 | KAMBRI | HANSEN | Rexburg Pediatrics |
01/07 | BRIAN | ANDERSON | MedSurg |
01/07 | BERENICE | CUELLAR | Housekeeping |
01/07 | TERESA | BARELA | Business Office |
01/07 | KRISTIN | STREEPER | Marketing |
01/08 | ALLYSA | WILLSON | Urology Associates of Idaho Fa |
01/08 | DENISHA | CARSTENSEN | PIC Pocatello |
01/08 | MANDY | JENKINS | Labor & Delivery |
01/08 | TATE | POULSEN | Physical Plant |
01/09 | CHARLENE | GUTHRIE | Quality Resources |
01/09 | ZACHARY | JOHNSON | Channing Redicare Clinic |
01/09 | SUSAN | LEONARD | Pain Specialists of ID |
01/09 | MADDIE | BOYD | Urology Associates of Idaho Fa |
01/09 | ALEX | WINGER | Rexburg Pediatrics |
01/09 | CIARA | SMITH | Community Care-West Side |
01/09 | JESSICA | OTTE | Peri-Op |
01/10 | SAMANTHA | EDDY | Pain Specialists of ID-Proc Ct |
01/10 | JACOB | ADAMSON | Urology Associates of Idaho Fa |
01/10 | KAREN | BEAGLEY | Community Care-Rexburg |
01/10 | SARAH | STACEY | Peri-Op |
01/10 | SERENITY | RICHARDS | Labor & Delivery |
01/11 | ANGELA | WOODHOUSE | Purchasing |
01/11 | JASON | WELLS | Quality Resources |
01/11 | KATHERINE | BERGER | Pain Specialists of ID |
01/11 | JAMIE | STULTZ | MedSurg |
01/11 | JOSHUA | BAGULEY | Business Office |
01/11 | MARIA | SANTOS | Business Office |
01/12 | CARA | KENNINGTON | Idaho Falls Arthritis Clinic |
01/12 | ANN | BOWMAN | Brad Erikson |
01/12 | MARCI | CHRISTENSEN | Health Information Management |
01/13 | KATHRYN | CALL | Blackfoot Medical Imaging |
01/13 | CLEA | CONNERS | Quality Resources |
01/13 | SARAH | HALE | Surgery |
01/13 | KAYDREE | ROYLANCE | Surgery |
01/14 | HEIDI | ROMRIELL | Respiratory Therapy |
01/14 | KAYLEE | CALDWELL | Blackfoot Pain Clinic |
01/14 | CYNTHIA | DIAZ BELGER | Pain Specialists of ID-Proc Ct |
01/14 | RICHARD | OTTERSTROM | BMC/Johanson Surgery |
01/14 | KELSI | MOULTRIE | BMC/Johanson Surgery |
01/14 | ANDREW | AIKENS | Community Care-Pocatello |
01/14 | TIANA | MANZANARES-COLBY | PIC Pocatello |
01/14 | ROCIO | GUERRERO | Peri-Op |
01/14 | AUDREY | STODDART | Grand Teton |
01/15 | LACEE | PUTNAM | Teton Cancer Institute |
01/15 | CAYDEN | PINCOCK | Teton Cancer Institute |
01/15 | DE | JONES | Purchasing |
01/15 | LAURA | CODERRE | Surgery |
01/15 | SHANIA | JACKSON | Emergency Department (ED) |
01/16 | DREW B | WHITTIER | Radiation Oncology |
01/16 | MEGAN | QUALLS | Sleep Specialists |
01/16 | KAYLEE | POSTON | Pain Specialists of ID |
01/16 | COLLEEN | BROWN | Peri-Op |
01/16 | JANET | STATHAM | Peri-Op |
01/16 | CHEYANNE | TRUMAN | Creekside Surgery Center |
01/16 | BART | ADCOCK | Housekeeping |
01/16 | MICHAELA | MORGAN | Marketing |
01/16 | JESSICA | MCKINNEY | Emergency Department (ED) |
01/17 | MARIA | LINARES | Rocky Mountain Spine and Sport |
01/17 | WYNTER | MICHIELS | PIC Pocatello |
01/17 | KASSIDY | RAFFERTY | Grand Teton |
01/18 | ANDREA | BINGHAM | Teton Cancer Institute |
01/18 | TRACY | WILSON | Pain Specialists of ID |
01/18 | HILLARY | KIRWAN | Blackfoot Pain Clinic |
01/18 | LISA MARIE | SWISHER | BMC/Johanson Surgery |
01/18 | KAREN | HOAG | Workmens Compensation |
01/18 | JONATHAN | CONNELLY | Emergency Department (ED) |
01/19 | CHRISTOPHER | RIGBY | Physical Therapy |
01/19 | AMANDA | FULLMER | Blackfoot Pain Clinic |
01/19 | ALLISON | ROSE | Pain Specialists of ID-Proc Ct |
01/19 | SHARLEEN | ALBRIGHT | Peri-Op |
01/20 | ALEXIS | WILLIAMS | Sleep Specialists |
01/20 | BROOKE | NELSON | Pharmacy |
01/20 | CHRISTOPHER | LEMON | Pharmacy |
01/20 | HANNAH | SMALL | Lab |
01/20 | CLAUDIA | AMBRIZ | Idaho Heart Institute |
01/20 | ANN MARIE | PETERSON | Community Care-Rexburg |
01/20 | TINA | ACKERMAN | Workmens Compensation |
01/20 | JAMES | HARRIS | Physical Plant |
01/21 | NANNETTE | LONG | Teton Cancer Institute |
01/21 | CAROL | JONES | BMC/Johanson Surgery |
01/21 | MYLIE | MARTINEZ | BMC/Johanson Surgery |
01/21 | PAIGE | MENDOZA | Community Care-Pocatello |
01/22 | TAY | MISSELDINE | Purchasing |
01/22 | KISSANDRA | SALINAS | Quality Resources |
01/22 | DANA | SMITH | Channing Redicare Clinic |
01/22 | LACEY | RAMIREZ | BMC Admin |
01/22 | BRENDA | CLEVELAND | Business Office |
01/22 | HEIDI | PECK | Business Office |
01/22 | JOCELYN | LONGACRE | Physician Management Services |
01/23 | LANDON | COOK | Teton Cancer Institute |
01/23 | DALLIS | PARKE | Teton Cancer Institute |
01/23 | EDDY | GARCIA | Pharmacy |
01/23 | KATHRYN | MITCHELL | Quality Resources |
01/23 | MEGAN | AKERS | Labor & Delivery |
01/23 | BETHANY | TLUSTEK | Labor & Delivery |
01/24 | GINA | STUMP | Higher Learning Center |
01/24 | KYLA | WACTOR | Idaho Heart Institute |
01/24 | KAYLOR | NAWROCKI | Pain Specialists of ID |
01/24 | CODY | NEALIS | Business Office |
01/24 | COLTER | GIVEN | Emergency Department (ED) |
01/25 | KENDALL | TAYLOR | Quality Resources |
01/26 | LISA | PRATHER | Teton Cancer Institute |
01/26 | JODI | ZOLYNSKI | Wound Care |
01/26 | JAY | MILLS | Physical Therapy |
01/26 | PRESTON | HARVEY | Channing Redicare Clinic |
01/26 | BURGANDY | BRONSON | Channing Redicare Clinic |
01/26 | DENISE | SCHWIEDER | Grand Teton |
01/26 | CHELSEA | LITTLEWOOD | Business Office |
01/26 | MARISSA | HONLEY | Business Office |
01/26 | SIERRA | MECHAM | Business Office |
01/26 | JAZZMENE | HAFER | Business Office |
01/27 | LISA | SIGMAN | Sleep Specialists |
01/27 | SUZANNE | HENDRICKS | Blackfoot Medical Imaging |
01/27 | MADYSON | BURTON | Lab |
01/27 | KYLIE | NIGBUR | Pain Specialists of ID-Pocatel |
01/27 | AIMME | SANCHEZ | BMC Admin |
01/27 | JENIFFER | MORGAN | Rexburg Pediatrics |
01/27 | WILLIAM | COX | Surgery |
01/27 | JOSHUA | TOLMAN | Population Health |
01/28 | MIA | SINE | Wound Care |
01/28 | JAVAD | BAYAT-MOKHTARI | Radiology |
01/28 | RACHAEL | SUTTON | Radiology |
01/28 | BRANDY | WALC | PIC Pocatello |
01/28 | SARAH | RAMIREZ | Physician Management Services |
01/29 | ALEXANDRA | LONGFELLOW | Teton Cancer Institute |
01/29 | KLARISSA | SULLIVAN | Community Care-Rexburg |
01/29 | JODY | DALLEY | Peri-Op |
01/29 | SHAYLA | JACOBS | NICU |
01/29 | MALLORY | GARCIA | Surgery |
01/29 | JOSH | STANGER | Physical Plant |
01/30 | MISTY | BARNEY | Lab |
01/30 | LINDSAY | JONES | Rocky Mountain Spine and Sport |
01/30 | JORDAN | MECHAM | Dickinson Neurological Surgery |
01/30 | LEISJA | RAWSON | Grand Teton |
01/30 | BREANNA | HAVELANGE | Health Information Management |
01/31 | SELENA | DROLET PALMER | Community Care-Pocatello |
01/31 | SARA | ZOLLINGER | Emergency Department (ED) |
01/31 | JONATHAN | ODLE | Emergency Department (ED) |
Past Editions of The Beat