Welcome to The Beat
In this newsletter, we'll share company-wide news, including upcoming events, birthdays, spotlights, department news, and more.
This newsletter is designed to be informative and collaborative. Do you have a fun story, positive patient feedback, or a funny work picture? Use the form on this page to submit!
Check back on The Beat's main page for more updates.
Quote of the Month
"Once you replace negative thoughts with positive ones, you'll start having positive results."
Willie Nelson
Referral Opportunities
We're Hiring!
We have a lot of job openings at the hospitals and across our affiliate clinics. If you know of anyone looking for new opportunity, point them to our job page to browse through our current opportunities. You may even be eligible for a referral bonus!
https://www.mountainviewhospital.org/employment-opportunities/
Work Anniversaries!
BURCH | MONICA | Blackfoot Pain Clinic | 04/13/2017 | 5 |
WAGGONER | KATHY | Blackfoot Pain Clinic | 04/24/2017 | 5 |
PETERSON | BRUCE | Pulmonary Function Test | 04/27/2017 | 5 |
WOLFE | KRISTIN | Radiology | 05/02/2017 | 5 |
HILL | JESSICA | Quality Resources | 05/22/2017 | 5 |
TAYLOR | TRAVIS | Sleep Lab | 05/23/2017 | 5 |
GREEN | HEATHER | Business Office | 05/31/2017 | 5 |
PUGMIRE | ZACH | Physical Therapy | 05/31/2017 | 5 |
RACE | JOSEY | Sleep Specialists | 06/12/2017 | 5 |
BARTON | JARED | PIC Pocatello | 06/12/2017 | 5 |
BELL | LEXIE | PIC Pocatello | 06/12/2017 | 5 |
COOLEY | SARAH | PIC Pocatello | 06/12/2017 | 5 |
FREEMAN | NETANYA | PIC Pocatello | 06/12/2017 | 5 |
JOHNSON | CHARITY | PIC Pocatello | 06/12/2017 | 5 |
QUIRL | CHRISTIE | PIC Pocatello | 06/12/2017 | 5 |
STORK | NICOLE | PIC Chubbuck | 06/12/2017 | 5 |
ANDERSEN | MATTHEW | PIC Mental Health | 06/12/2017 | 5 |
EVANS | CODY | PIC Mental Health | 06/12/2017 | 5 |
TALBOT | ALEX | Surgery | 06/14/2017 | 5 |
MESSENGER | JUSTIN | Pharmacy | 06/22/2017 | 5 |
GONZALES | CHEYENNE | Surgery | 06/22/2017 | 5 |
LOUDER | TIFFANY | Pharmacy | 06/26/2017 | 5 |
STOCKWELL | JASMINE | Business Office | 06/27/2017 | 5 |
ANDERSON | LAUNA | Teton Cancer Institute | 04/02/2012 | 10 |
DAVENPORT | MELISSA | Community Care-Rigby | 04/05/2012 | 10 |
STALEY | HILARY | CC Rigby Lab & Imaging | 04/16/2012 | 10 |
WELLS | TROY | Finance | 04/18/2012 | 10 |
O BRIEN | SARAH | Lab | 05/03/2012 | 10 |
OLER | NANCY | Teton Cancer Institute | 05/10/2012 | 10 |
TERAGUCHI | DEBORAH | Quality Resources | 05/30/2012 | 10 |
DURTSCHI | MELISSA | Labor & Delivery | 05/30/2012 | 10 |
ANDERSON | ASHLEY | Peri-Op | 06/28/2012 | 10 |
WEBER | TAMMY | Human Resources | 06/28/2012 | 10 |
Edward Jones 401k
Your 401k is getting amped up with our new partner, Edward Jones. Live webinars and information about your new savings are available beginning September 1st, so be on the lookout for updates regarding your account, migration guidance, and new apps to follow all your account details.
A Big Thank You!
The donations from these businesses helped make this year's employee picnic such a big success for everyone!
Commitment to Excellence Nominations
Quarter 2, 2022
What does commitment mean? The standard definition reads “the state of being dedicated to a cause, activity, etc.” The quarterly Commitment to Excellence award is for those employees who exemplify this definition. Look around-do you work with someone who fits this definition? Chances are you do.
Maybe it’s the nurse that worked past the end of her shift to make sure the new mom was comfortable. Maybe it is the admissions clerk who spent extra time with the patient to help them understand how their insurance works, or maybe it’s the cashier in the cafeteria who always greets you with a smile and makes sure you get the cookie you like.
Please take a minute and submit a nomination for these outstanding employees. You can send nominations directly to klefler@mvhospital.net.
I would like to nominate Sydnee Olson from Prescription Center for Quarter 2 Commitment to Excellence award. I had transferred my prescriptions to the Prescription Center and stopped in to pick them up. The facility was very busy. Sydnee immediately greeted me and asked how she could help me. I explained to her I was transferring my prescriptions-four of them-and was an employee and asked if she could check pricing. She began to check the cost-looking at cost when using my insurance card, cost when using my employee discount, and even the cost if just paying outright.
She was pleasant the entire time and even though it was very busy around her, she was extremely patient looking through all the various pricing models. I also asked about a prescription that wasn’t ready to be filled yet and she looked it up, told me when I could fill it, and provided the various costs information again. Too many times when dealing with retail we are rushed-people are always in a hurry. I never felt like I had to “rush” through my shopping experience and Sydnee was extremely patient with all my questions and provided excellent customer service.
I would like to nominate Kari Oldham for the Commitment to Excellence award. She goes above and beyond to not only make sure her employees are happy and comfortable but to also make sure everything is done as well as possible. I have seen her stay late on many occasions to make sure all tasks are finished in the lab. If there are any issues, Kari does not hesitate to jump in to find a solution. She has taught me to believe in myself and how to make light of stressful situations. She is always so patient and kind with every person and I can’t think of anyone else that deserves this award more.
2nd Nomination
Kari has taken on project after project and helped tirelessly to get the lab ready for moving location. She has been non-stop training and teaching new colleagues and students. Kari goes above and beyond in helping and taking charge of the lab. I really think it would be great if she could get some recognition for all she does. The lab really appreciates and enjoys having someone as great as Kari. This is just an example of all Kari does in the Lab.
A gentleman called to express his appreciation to an employee who took his phone call. He was trying to locate a client whom he had dropped off earlier at MVH (for a procedure or something) and had come back to pick her up. Although the operator who took his call was extremely busy answering other phone calls coming in, she was extremely polite and put him on hold a few times. She also managed to locate his client, and this was very helpful. He made a comment that the company he works for deals with hospitals and doctors’ offices multiple times a day and he was very impressed at the level of professionalism, friendliness and service he experienced at MVH.
Michelle Leavitt is one of the Teton Cancer Institute’s most invisible but vital employees. Michelle works in the basement at Medical Oncology but she is so important to the functioning of this facility. Michelle is the person who fights for insurance coverages for our patients, Michelle helps with correct codes to get exams authorized and covered by the insurance companies. She, unfortunately, is also the person that has to try to clean up the accounts after the insurance companies have changed their minds and denied procedures. I am so thankful for Michelle's knowledge of healthcare and I am positive that patients would also be singing her praises is she wasn't such a "behind the scenes" worker. Michelle is also the kindest person.
Patricia Vences in the lab is wonderful. I have often been on the other side of healthcare this past 18 months, not a care-giver but a receiver, with frequent labs. I am always thankful when I see Patricia's smiling face; one reason is because she always is friendly and kind and the second reason is that she always is successful with the first attempt at drawing my blood. MVH is lucky to have such skilled and happy employees.
09/01 | KIM | EDELMAYER | Community Care-Rexburg |
09/01 | KENNEDY | LAMBERT | NICU |
09/01 | GRACE | RUSSELL | Surgery |
09/01 | KAYLEE | MELANESE | Business Office |
09/01 | COURTNEY | HOFHINE | Business Office |
09/02 | AMBER | HILL | Pain Specialists of ID |
09/02 | MELISSA | WINWARD | BMC Admin |
09/02 | OAKLEY | REMINGTON | Community Care-Rexburg |
09/02 | VANESSA | SIMONETTE | Surgery |
09/02 | TRISTA | SMITH | Business Office |
09/02 | TYLEE | WRIGHT | Coffee Shop |
09/03 | HADLEY | EDELMAYER | Pharmacy |
09/03 | JENCYNN | ASPLUND | NICU |
09/03 | CONNIE | BRADLEY | Business Office |
09/04 | DENAY | SMOUT | BMC/Johanson Surgery |
09/04 | SARA | FELGENHAUER | Peri-Op |
09/04 | NICOLE | BURBANK | Labor & Delivery |
09/04 | SELENA | FULLMER | NICU |
09/05 | ANA | TYLER | Lab |
09/05 | JAZMIN DEL CARMEN | LANDEROS RAMOS | Pain Specialists of ID-Pocatel |
09/05 | EUNICE | RAMIREZ | Rocky Mountain Spine and Sport |
09/05 | ROSABEL | TREJO | BMC/Johanson Surgery |
09/05 | CRYSTAL | SUMMERS | Community Care-Rigby |
09/05 | KERA | OTTLEY | Labor & Delivery |
09/05 | NICOLE | FLORA | MedSurg |
09/05 | AMANDA | ELY | Business Office |
09/06 | NICOLE | LUNDE | Channing Redicare Clinic |
09/06 | ALLISON | TOMASKO | Grand Teton |
09/06 | MEGAN | TOOKE | Business Office |
09/07 | TABITHA | KELLER | Pulmonary Services |
09/07 | KRISTA | ROBINSON | Blackfoot Medical Imaging |
09/07 | CURTIS | NASH | Lab |
09/07 | ELISE | GUERRERO | Rocky Mountain Spine and Sport |
09/07 | MADYSON | WILLIAMS | NICU |
09/07 | MELISSA | FULLMER | MedSurg |
09/07 | LISA | BARKOW | Human Resources |
09/07 | LISA | CARLSON | Physician Management Services |
09/08 | KRISTA | MOREAU | Sleep Specialists |
09/08 | BRENDA | HANNAN | Prescription Center Infusions |
09/08 | AMY | KLINGLER | Surgery |
09/08 | MAKENNA | BOND | Business Office |
09/09 | DAKOTA | DENNEY | Radiology |
09/09 | PAIGE | SHELLEY | Blackfoot Medical Imaging |
09/09 | BRITNEY | BLAKE | Surgery |
09/09 | JAESI | STEED | MedSurg |
09/09 | VON | WADSWORTH | Physical Plant |
09/10 | JANELLE | WEBB | Channing Redicare Clinic |
09/10 | ALICIA | FERNEY | Grand Teton |
09/10 | ITZEL | ABARCA BAUTISTA | Eagle Rock ASC |
09/10 | BRIANNA | NORIEGA | Workmens Compensation |
09/10 | BRENAN | DRAKE | Physical Plant |
09/10 | JESSICA | PADGETT | Business Office |
09/11 | JENNIFER | RAMIREZ | Radiology |
09/11 | BRITTAN | HARDY | Lab |
09/11 | PAULA | LOVELAND | Pain Specialists of ID |
09/11 | BRIELLE | CHAPPLE | Machen Family Medicine |
09/11 | PEIGHTON | RUSSELL | Community Care-Channing |
09/11 | ANDREW | DURNFORD | MedSurg |
09/11 | SHAELEN | MARLOW | Business Office |
09/12 | SANDRA L. | DREWES | Pain Specialists of ID |
09/12 | MARISELA | GOMEZ | Blackfoot Pain Clinic |
09/12 | ASHLEY | SCOTT | PIC Pocatello |
09/12 | BAILEY | JUDY | Health Information Management |
09/12 | LORAN | HILLMAN | Physician Management Services |
09/13 | TIFFANI | MOON | Radiology |
09/13 | SARAH | HEFNER | Housekeeping |
09/13 | RHONDA | SMITH | Physician Management Services |
09/13 | BRITTANY | RUSSELL | Administration |
09/14 | JUSTIN | EDELMAYER | Lab |
09/14 | JENNIFER | CRAPSE | Idaho Falls Arthritis Clinic |
09/14 | SCOTT | MANGUM | PIC Chubbuck |
09/14 | ALANNA | MORRIS | Community Care-West Side |
09/14 | SUNNY | RAICHART | Peri-Op |
09/14 | KISTIN | FIFE | Surgery |
09/15 | MIO | YAMAKOSHI | Quality Resources |
09/15 | LISA | KILLIAN | Urology Associates of Idaho Fa |
09/15 | JARED | BARTON | PIC Pocatello |
09/15 | ABBIE | MARKLAND | PIC Pocatello |
09/15 | JOEL B | WHITING | Community Care-Channing |
09/15 | VINCENT | MELANESE | Peri-Op |
09/16 | KIM | ROWBERRY | Pulmonary Services |
09/16 | JOSE | DE SOTO | Pharmacy |
09/16 | BURGANDIE | BULLOCK | Pharmacy |
09/16 | SEAN | WHITAKER | Prescription Center Infusions |
09/16 | KEITH | CHRISTENSEN | Mountain View Infusion Service |
09/16 | SANDRA | MARTINEZ ESPARZA | MedSurg |
09/16 | SAWYER | DALMER | Business Office |
09/17 | DESIREE | RADFORD | Wound Care |
09/17 | CHANCE | HENSE | Pain Specialists of ID-Pocatel |
09/17 | CASEY | THOMPSON | PIC Chubbuck |
09/17 | CRYSTAL | ALVARADO | Housekeeping |
09/17 | TRISTINA | MESERVY | Business Office |
09/17 | CARRIE | RECK | Business Office |
09/17 | TROY | WELLS | Finance |
09/18 | KIMBER | ANDERSON | Lab |
09/18 | NETANYA | FREEMAN | PIC Pocatello |
09/18 | EMILY | SENA | Community Care-Rigby |
09/18 | MATHEW | DUNGAN | Surgery |
09/19 | APRIL | ADAMSON | Pulmonary Services |
09/19 | ELIZABETH | HANSEN | Mountain View Infusion Service |
09/19 | LABRETTA | WOODLAND | Blackfoot Pain Clinic |
09/19 | RILEE | GOULD | Rexburg Pediatrics |
09/19 | TIFFANY | EBERT | Peri-Op |
09/19 | KALI | KUEFER | Administration |
09/20 | RYAN | NUTTALL | Purchasing |
09/20 | BODEN | PALMER | Pain Specialists of ID-Pocatel |
09/20 | MAKENA | JENSEN | Community Care-Channing |
09/20 | WHITNEY | BIRD | Workmens Compensation |
09/20 | DIANE | MADSEN | Housekeeping |
09/21 | SHAUNIE | SCHOW | Teton Cancer Institute |
09/21 | JONATHAN | HORTON | Hyperbarics |
09/21 | LORI ANN | KIDWELL | Prescription Center Infusions |
09/21 | CALLI | WEAVER | Lab |
09/22 | MICHELLE | PURKEY | Radiation Oncology |
09/22 | YAZMIN | FRODIN | Pharmacy |
09/22 | NATASHA | OHENE OPARE | Labor & Delivery |
09/22 | KRYSTA | GLIDER | Creekside Surgery Center |
09/22 | HEATHER | SCHWABE | Housekeeping |
09/23 | GAIL M | KURPINSKI | Radiation Oncology |
09/23 | CORTNEY | JACOBSON | Rocky Mountain Spine and Sport |
09/23 | DUSTIN E. | SAXTON | Pain Specialists of ID-Proc Ct |
09/23 | ERICA | HAGAN | Peri-Op |
09/23 | CRAIG | FUNK | MedSurg |
09/23 | MILDRED | MILIAN | MedSurg |
09/23 | HEATHER | PEARSON | Business Office |
09/23 | AMANDA | CHASE | Business Office |
09/24 | STACEY | THORNGREN | Teton Cancer Institute |
09/24 | TIFFANY | JONES | Radiology |
09/24 | LANA | ECKMAN | Speech Therapy |
09/24 | JULIE | WEAVER | NICU |
09/24 | KIM | JACKSON | Surgery |
09/24 | ANNIKA | HERBST | Surgery |
09/25 | AMBER | REDDICK | Sleep Lab |
09/25 | JOSEY | RACE | Sleep Specialists |
09/25 | STEPHANIE | PERRENOUD | Pharmacy |
09/25 | CHRISTOPHER | TRUBL | Quality Resources |
09/25 | JOSIE | PRITCHARD | Pain Specialists of ID |
09/25 | EMMA | HUNTER | Community Care-Pocatello |
09/25 | MARNI | JONES | Business Office |
09/25 | HEATHER | FUMICH | Business Office |
09/25 | KACEY | SCHREIER | Physician Management Services |
09/26 | WILLIAM | NEFF | Lab |
09/26 | CORI | GONZALES | Pain Specialists of ID |
09/26 | MELANIE | SULLIVAN | Rocky Mountain Spine and Sport |
09/26 | MICHELE | GEORGE | Urology Associates of Idaho Fa |
09/26 | CHRISTINE | POTTORFF | Peri-Op |
09/26 | NICOLE | OVERFIELD | Surgery |
09/26 | CELISA | PINCOCK | Health Information Management |
09/27 | BECKY | BOCHENEK | Teton Cancer Institute |
09/27 | TOBIE | VINCENT | Eastern ID Neurological |
09/27 | TERI | RIDLON | Channing Redicare Clinic |
09/27 | KYLA | DOWALO | PIC Pocatello |
09/27 | HOLLAND | FOX | Surgery |
09/27 | DYLAN | WEBB | MedSurg |
09/28 | BARBARA D. | WALKER | Housekeeping |
09/28 | ADRIA | SUMSION | Administration |
09/29 | SHAUNA | RICHARDSON | Labor & Delivery |
09/29 | RACHEL | GLASER | Labor & Delivery |
09/29 | JAZMIN | ARNOLD | MedSurg |
09/29 | KEISHA | CHILDRESS | Workmens Compensation |
09/29 | ANDREA | BECK | Business Office |
09/29 | CORIE | GREENHALGH | Business Office |
09/29 | BROOKE | HEATH | Finance |
09/30 | RACHEL | VOSS | Mountain View Infusion Service |
09/30 | KAITLIN | BURKE | Premier Speech Therapy |
09/30 | LAURA | MCCARTNEY | Quality Resources |
09/30 | CONNIE | JOHNSON | Surgery |
09/30 | ANGELA | FRONTCZAK | Surgery |
09/30 | SHAMRA | ANDERSON | Workmens Compensation |
Past Editions of The Beat