Welcome to The Beat
In this newsletter, we'll share company-wide news, including upcoming events, birthdays, spotlights, department news, and more.
This newsletter is designed to be informative and collaborative. Do you have a fun story, positive patient feedback, or a funny work picture? Use the form on this page to submit!
Check back on The Beat's main page for more updates.
Quote of the Day
"Believe you can and you're halfway there."
Theodore Roosevelt
Referral Opportunities
We're Hiring!
We have a lot of job openings at the hospitals and across our affiliate clinics. If you know of anyone looking for new opportunity, point them to our job page to browse through our current opportunities. You may even be eligible for a referral bonus!
https://www.mountainviewhospital.org/employment-opportunities/
Estate Planning Seminar — Trusts vs. Wills
Guest Speaker, Kim Reeves from Hopkin Roden
For our next quarterly Zoom meetings for employees, we will have Kim Reeves from Hopkin Roden to talk about Estate Planning. Specifically, they will talk about trusts vs. wills. Please use the following links to attend:
- First Call: January 12, 2:00 pm
- Second Call: January 12, 6:00 pm
01/01 | SARAH | COX | Eastern ID Neurological |
01/01 | TRACY | BURTON | Channing Redicare Clinic |
01/01 | KARINA | RIVERA | Housekeeping |
01/01 | BRENDA | FARNES | Business Office |
01/02 | JANET | BEHM | Pain Specialists of ID-Proc Ct |
01/02 | RITA | MUCCI | Housekeeping |
01/03 | ANGELA S | PETERSON | Community Care-Channing |
01/03 | CLARINDA | TEAGUE | Labor & Delivery |
01/04 | CATHERINE | ENGLAND | Teton Cancer Institute |
01/04 | NATALIE | ZEIGLER | Eastern ID Spine Center (Vlach |
01/04 | JULI | WINCHESTER | Peri-Op |
01/04 | IVETTE | CARMONA | Labor & Delivery |
01/04 | MADISON | JENSEN | Labor & Delivery |
01/05 | BRIANNA | ROE | Hinckley ENT |
01/05 | NICOLE | HARPER | PIC Pocatello |
01/05 | DENENE | ESTERHOLDT | Pain Clinic |
01/06 | NONA | MADRONA | Wound Care |
01/06 | TROY | WALKER | Hyperbarics |
01/06 | LORI | TAWZER | Administration |
01/07 | DANIELLE | PICARD | Teton Cancer Institute |
01/07 | PABLO | VEGA | Blackfoot Pain Clinic |
01/07 | CAMERON | BUNCH | MedSurg |
01/07 | TERESA | BARELA | Business Office |
01/07 | KRISTIN | STREEPER | Marketing |
01/08 | BAILEE | BARNES | PIC Mental Health |
01/08 | TATE | POULSEN | Physical Plant |
01/09 | SUSAN S. | LEONARD | Pain Specialists of ID-Proc Ct |
01/09 | MADELENE | BOYD | Urology Associates of Idaho Fa |
01/09 | LISA | MCGREGOR | PIC Chubbuck |
01/09 | DIANA | CHRISTENSEN | Peri-Op |
01/09 | AMANDA | WILFORD | Labor & Delivery |
01/10 | JOANNE | BOLTON | Radiology |
01/10 | SAMANTHA | JACK | Pain Specialists of ID |
01/10 | KENNEDY | SILVIS | PIC Pocatello |
01/10 | KAREN | BEAGLEY | Community Care-Rexburg |
01/10 | SARAH | STACEY | Peri-Op |
01/10 | SERENITY | RICHARDS | Labor & Delivery |
01/11 | JAMIE | MILLER | Radiology |
01/11 | JOSHUA | BAGULEY | Business Office |
01/12 | CHRISTOPHER | RIRIE | Physical Therapy |
01/12 | JAKE | GOODWIN | Pain Specialists of ID |
01/12 | PEGGY | ROWBERRY | Urology Associates of Idaho Fa |
01/13 | KATHRYN | CALL | Blackfoot Medical Imaging |
01/13 | JESSALYNN | LUIS | Blackfoot Medical Laboratory |
01/13 | SARAH | HALE | Surgery |
01/14 | HEIDI | ROMRIELL | Respiratory Therapy |
01/14 | ANDREW HYRUM | BOYD | Sleep Lab |
01/14 | ROCIO | GUERRERO | Lab |
01/14 | RICHARD | OTTERSTROM | BMC/Johanson Surgery |
01/14 | KELSI | MOULTRIE | BMC/Johanson Surgery |
01/14 | KAYLEE | CALDWELL | BMC/Johanson Surgery |
01/14 | ANDREW | AIKENS | Community Care-Pocatello |
01/14 | DAVID | HALL | Housekeeping |
01/14 | CYNTHIA | DIAZ BELGER | Population Health |
01/15 | LACEE | PUTNAM | Teton Cancer Institute |
01/15 | SHANIA | JACKSON | Pain Clinic |
01/15 | DE | JONES | Administration |
01/16 | DREW B | WHITTIER | Radiation Oncology |
01/16 | COLLEEN | BROWN | Peri-Op |
01/16 | JANET | STATHAM | Peri-Op |
01/16 | CHEYANNE | TRUMAN | Creekside Surgery Center |
01/16 | BART | ADCOCK | Housekeeping |
01/16 | MIRANDA | YARNELL | Housekeeping |
01/17 | CARLI | PAPAIOANNOU | Surgery |
01/17 | KASSIDY | RAFFERTY | Grand Teton |
01/18 | TRACY | WILSON | Teton Cancer Institute |
01/18 | ANDREA | BINGHAM | Lab |
01/18 | KARLA | PATTERSON | Channing Redicare Clinic |
01/18 | HILLARY | KIRWAN | Pain Specialists of ID |
01/19 | CHRISTOPHER | RIGBY | Physical Therapy |
01/19 | ALLISON | ROSE | Pain Specialists of ID |
01/19 | AMANDA | FULLMER | Blackfoot Pain Clinic |
01/19 | SHARLEEN | ALBRIGHT | Peri-Op |
01/20 | ALEXIS | WILLIAMS | Sleep Specialists |
01/20 | HANNAH | AKEN | Lab |
01/20 | ANN MARIE | PETERSON | Community Care-Rexburg |
01/20 | TINA | ACKERMAN | Workmens Compensation |
01/20 | JAMES | HARRIS | Physical Plant |
01/21 | CANDICE | QUINTANILLA | Channing Redicare Clinic |
01/21 | CAROL | JONES | BMC/Johanson Surgery |
01/22 | TAY | MISSELDINE | Purchasing |
01/22 | LACEY | RAMIREZ | BMC Admin |
01/22 | BRENDA | CLEVELAND | Business Office |
01/22 | JOCELYN | LONGACRE | Physician Management Services |
01/23 | SARAH | ANDERSEN | Teton Cancer Institute |
01/23 | EDDY | GARCIA | Pharmacy |
01/23 | KATHRYN | MITCHELL | Eastern ID Spine Center (Vlach |
01/23 | TERESE | BECK | Eastern Idaho Foot Clinic |
01/24 | KAYLOR | OLIVER | Pain Specialists of ID-Pocatel |
01/24 | WENDY | BERRETT | Hinckley ENT |
01/24 | CODY | NEALIS | Business Office |
01/25 | MARY | WOOLETT | Blackfoot Medical Laboratory |
01/25 | KENDALL | TAYLOR | MedSurg |
01/25 | ADRIANA | OROZCO | Business Office |
01/26 | LISA MARIE | ANDERSON | Teton Cancer Institute |
01/26 | JODI | ZOLYNSKI | Wound Care |
01/26 | JAY | MILLS | Physical Therapy |
01/26 | DENISE | SCHWIEDER | Grand Teton |
01/26 | CHELSEA | LITTLEWOOD | Business Office |
01/26 | MARISSA | HONLEY | Business Office |
01/26 | SIERRA | MECHAM | Business Office |
01/27 | ERYN | MARTINDALE | Pulmonary Services |
01/27 | KIANA | BEUS | Sand Creek Echo |
01/27 | SUZANNE | HENDRICKS | Blackfoot Medical Imaging |
01/27 | LISA | SIGMAN | Channing Redicare Clinic |
01/27 | AIMME | SANCHEZ | BMC Admin |
01/27 | WILLIAM | COX | Surgery |
01/28 | MIA | SINE | Wound Care |
01/28 | JAVAD | BAYAT-MOKHTARI | Radiology |
01/28 | RACHAEL | SUTTON | Radiology |
01/28 | CECELIA | HRUSKA | Business Office |
01/29 | MALLORY | GARCIA | Preventative Services |
01/29 | ALEXANDRA | LONGFELLOW | Teton Cancer Institute |
01/29 | KLARISSA | SULLIVAN | Community Care-Rexburg |
01/29 | JODY | DALLEY | Peri-Op |
01/29 | SHAYLA | JACOBS | NICU |
01/29 | JOSH | STANGER | Physical Plant |
01/30 | LINDSAY | JONES | Eastern ID Spine Center (Vlach |
01/31 | SHELBY | POGGE | BMC Admin |
01/31 | MARY | RUSHER | Finance |
Past Editions of The Beat