Welcome to The Beat
In this newsletter, we'll share company-wide news, including upcoming events, birthdays, spotlights, department news, and more.
This newsletter is designed to be informative and collaborative. Do you have a fun story, positive patient feedback, or a funny work picture? Use the form on this page to submit!
Check back on The Beat's main page for more updates.
Quote of the Day
"At the center of non-violence stands the principle of love."
Martin Luther King, Jr.
Referral Opportunities
We're Hiring!
We have a lot of job openings at the hospitals and across our affiliate clinics. If you know of anyone looking for new opportunity, point them to our job page to browse through our current opportunities. You may even be eligible for a referral bonus!
https://www.mountainviewhospital.org/employment-opportunities/
TERESE | BECK |
SAIGE | BECKER |
NIKKI | BERRETT |
AMBER | BLACKER |
WILLIAM | COX |
AMY | DETIEGE |
BRENDA | FLOYD |
KRISTI | GRIGG |
KIM | HAMILTON |
TARA | JOHNSON |
LINDSAY | JONES |
SHAELEN | MARLOW |
DEBRA | MAYS |
NICOLE | MIKESELL |
NISSA | NEFF |
CARL | NUTTALL |
BEVERLY | PARKS |
AMY | RIPPEL |
JANETTE | SILVA |
KAMILLA | SPENCER |
MICHELLE | STULTZ |
KAYLA | TAPPER |
LETISIA | TRONCOSO |
CARMEN | WHITMAN |
KATHERINE | ERICKSON | 10 |
ANDREA | LEAVITT | 10 |
LINDSEY | MARTIN | 10 |
VINCENT | MELANESE | 10 |
MICHELLE | MILLER | 10 |
PAULA | NOEL | 10 |
JULIE | REINWALD | 10 |
REBECCA | RICE | 10 |
MARGARITA | TENIENTE | 10 |
SILVERIO | TREJO MORENO | 10 |
JENNIFER | VARGA | 10 |
DANAE | WALKER | 10 |
ROBERT | ZIEL | 10 |
ROBERT | ADAMSON | 15 |
MICHELE | GEORGE | 15 |
BRITNEE | HAFER | 15 |
MELISSA | LYON | 15 |
RACHEL | SMITH | 15 |
Radiation Safety Restructure
Hello from the office of Radiation Safety. You may have noticed that the Radiation Safety courses for Mountain View Hospital have been restructured for 2022. Previously we reserved this education for the staff of the departments that worked directly with radiation, however, during our last regulatory inspection the question was posed, “Would a general staff member of a non-radiation department be able to recognize a package in a hallway with a radiation sticker on it?”
Because Mountain View Hospital performs a variety of radiation patient procedures and possesses several categories of radioactive materials that are delivered through courier services (FedEx/UPS), the Radiation Safety Officer put together this safety education program in order to create a basic understanding for the general hospital staff in all departments.
The first course is a general radiation safety course that covers a broad sweep of concepts from a brief description of “What is radiation?” to “Which patient procedures will make the patient radioactive?” The second course is very short and includes a couple of mandatory pieces of information that could not be added to the first, such as “Who is the Mountain View Hospital Radiation Safety Officer?”
There will be no need to pull out a calculator in order to calculate radioactive decay times or dose delivered, but there will be several topics covered that may be very new to some: the difference between an “external” radiation source and when the patient is the radiation source, the difference between unsealed “liquid” sources and sealed “encapsulated” sources, the importance of time/distance/shielding in reducing your overall radiation exposure, and the hospital’s stipulated goal of keeping staff members exposures “As Low As Reasonably Achievable.”
I hope that you find the courses informative, and above all I hope they help to promote a culture of radiation safety for our staff and our patients.
David Theel, Radiation Safety Officer
02/01 | DANIEL | PRADERA | Purchasing |
02/01 | LISA | LAWRENCE | BMC Admin |
02/01 | PATRICIA | LANDEROS | Housekeeping |
02/01 | MASON | STEWART | Housekeeping |
02/01 | KRISTI | LEFLER | Human Resources |
02/03 | RENA | CAMPBELL | Prescription Center Retail |
02/03 | DANIEL | HARRAST | Pain Specialists of ID |
02/03 | CHELSIE | CLARKSON | Urology Associates of Idaho Fa |
02/03 | RANDI | HUNTSMAN | MedSurg |
02/03 | HAILEY | SPITZ | Housekeeping |
02/03 | JAMES | ADAMSON | Administration |
02/04 | LINDSAY NICHOLE | BISCHOFF | Lab |
02/04 | DESTINE | BANTA | Channing Redicare Clinic |
02/04 | JACQUELINE | FREEMAN | Peri-Op |
02/04 | KRISTIN | BURNETT | Peri-Op |
02/04 | EMILY | LEAL | Labor & Delivery |
02/04 | BRENDA | LOPEZ | Creekside Surgery Center |
02/04 | SPENCER | LORDS | Administration |
02/05 | CINDY | MURDOCK | BMC/Johanson Surgery |
02/05 | KATRINA | ASHBY | Peri-Op |
02/06 | SARAH | O BRIEN | Lab |
02/06 | SHANICE | ALLEN | PIC Chubbuck |
02/06 | ROSALIE | EVANS | Community Care-Rigby |
02/06 | MELISSA | DAVENPORT | Community Care-Rigby |
02/06 | TAMMIE | RUMSEY | Labor & Delivery |
02/06 | BRIAN | BROWN | Grand Teton |
02/06 | KRISTI | GARCIA | Business Office |
02/06 | AUDREY | WHITMILL | Population Health |
02/07 | SADIE | FRECKLETON | Teton Cancer Institute |
02/07 | TIFFANY | MENDOZA | Quality Resources |
02/07 | KAYLA | PATE | PIC Pocatello |
02/07 | BROOKLYN | DENO | Community Care-West Side |
02/07 | GAYLE | SEIG | Business Office |
02/07 | ALEXANDRIA | HEMENWAY | Physician Management Services |
02/08 | JEFF | HAMPTON | Radiology |
02/08 | NATALIE | BOYLAN | Channing Redicare Clinic |
02/08 | ANDREA | MARION | Urology Associates of Idaho Fa |
02/08 | JOSUE | PEREZ | Housekeeping |
02/08 | KRISTEN | PRICE | Business Office |
02/08 | SUSAN | PINTAR | Health Information Management |
02/09 | MEGAN | DENTON | Teton Cancer Institute |
02/09 | SEAN | PAPIN | Sleep Lab |
02/09 | ANISA | MCKISSACK | BMC/Johanson Surgery |
02/09 | PAIGE | FRANSEN | Labor & Delivery |
02/09 | SARI | BODKIN | Business Office |
02/09 | KAYLEE | SHACKELFORD | Business Office |
02/10 | MARK | KEYES | Pharmacy |
02/10 | DEBORAH | NORRIS | Quality Resources |
02/10 | JENNY S | CARTER | Community Care-Rexburg |
02/11 | CONNIE | STEMKOSKI | Peri-Op |
02/12 | DANIEL | POWERS | PIC Pocatello |
02/12 | ANITA | YANEZ | Housekeeping |
02/13 | KATHRYN | BURTON | Pharmacy |
02/13 | MICHELLE | BOWMAN | Quality Resources |
02/13 | MELISSA | NORTON | Pocatello ENT |
02/13 | MCKENZIE | BENNETT | Community Care-Channing |
02/13 | NICHOLAS | MITCHELL | Eagle Rock ASC |
02/13 | AMY | SILER | MedSurg |
02/13 | WHITNEY | MIYASAKI | Health Information Management |
02/14 | SANDRA | HANSEN | Teton Cancer Institute |
02/14 | BLAIKLEE | HILL | Community Care-Rigby |
02/14 | SHARLA | TURVILLE | NICU |
02/14 | TRUDY A | WHITE | Workmens Compensation |
02/14 | NATALIE | SANDERS | Housekeeping |
02/14 | FATIMA | TRONCOSO | Business Office |
02/15 | JOSHUA | PEREZ | Respiratory Therapy |
02/15 | ASHLEY | THOMPSON | Blackfoot Medical Imaging |
02/15 | STACY E | JANNING | Community Care-Channing |
02/15 | GINGER | COOK | Creekside Surgery Center |
02/15 | CHRISTOPHER | JANKOWSKI | MedSurg |
02/16 | JEREMY | GEORGE | Respiratory Therapy |
02/16 | KELLI | SWANER | Peri-Op |
02/16 | MEAGHAN | FOGARTY | Surgery |
02/16 | CHAD | EVANS | Administration |
02/17 | ELLIE | JOHNSON | Purchasing |
02/17 | STEPHANIE | MERRILL | Physician Management Services |
02/18 | JOAN | WEST | Quality Resources |
02/18 | CARMELA | BLEAK | Eastern ID Spine Center (Vlach |
02/18 | BETTIE | BLACK | Urology Associates of Idaho Fa |
02/18 | KESHIA | HAACK | Urology Associates of Idaho Fa |
02/18 | TRENNA | HILLYARD | Peri-Op |
02/18 | GINGER | PETERSON | Grand Teton |
02/18 | DENISSE | GALLEGOS | Health Information Management |
02/18 | MARIAN | WALKER | Administration |
02/20 | HARRISON | MADSEN | Pain Specialists of ID |
02/20 | ALLISON | OWENS | Eastern ID Spine Center (Vlach |
02/20 | LAURA | PORTER | BMC/Johanson Surgery |
02/20 | MICHELE | BONNE | Surgery |
02/20 | MORGAN | LOFTUS | Surgery |
02/20 | KEVIN | MINIX | Information Systems |
02/21 | SHANE | HAYES | Hyperbarics |
02/21 | SHELLIE | PIQUET | Brad Erickson |
02/21 | NICHOLAS | MORY | Surgery |
02/21 | LINDSEY | JOHNS | Creekside Surgery Center |
02/21 | MALINDA | BARKER | MedSurg |
02/22 | KATHY | ERICKSON | Radiology |
02/22 | DALLIN | LARSON | Physical Therapy |
02/22 | CORY | CROOKS | Blackfoot Medical Laboratory |
02/22 | JESSILEE | BURTON | Pain Specialists of ID |
02/22 | ANDREA | EKLUND | Eastern ID Spine Center (Vlach |
02/22 | TAYLOR | MANSANAREZ | BMC/Johanson Surgery |
02/22 | MAREN | DAVIS | Brad Erickson |
02/22 | ANGELICA | REYES | PCS Procedure Suite |
02/22 | MARIA | GARCIA | Housekeeping |
02/23 | APRIL | MORTENSEN | Teton Cancer Institute |
02/23 | MALEYNA | MARLEY | Teton Cancer Institute |
02/23 | CHRISTINA | HAMMA | Point of Care |
02/23 | AMBER | SCHROEDER | Community Care-Pocatello |
02/23 | GABBY | CAMPBELL | PIC Pocatello |
02/23 | SASHA | BARBER | Workmens Compensation |
02/23 | FELIPE | RAMIREZ | Information Systems |
02/24 | BRIDGET | MESSICK | Teton Cancer Institute |
02/24 | LISA | ANDERSON | Wound Care |
02/24 | ALLIE | TODD | Urology Associates of Idaho Fa |
02/24 | MCKENNA | CHRISTENSEN | Labor & Delivery |
02/24 | SABRINA | WHITMAN | MedSurg |
02/24 | CHRIS | CLINGER | Information Systems |
02/25 | AMANDA | JACKSON | Pain Specialists of ID |
02/25 | HEATHER | CRANDALL | CC Rexburg Lab & Imaging |
02/25 | KRISTENE | HUTSON | Peri-Op |
02/25 | LIZBETH | ERREGUIN | Business Office |
02/25 | SANDY | BORN | Information Systems |
02/25 | ALLISON | ROTHE | Physician Management Services |
02/26 | JULIE K. | SCHNEIDER | Teton Cancer Institute |
02/26 | KIMBERLY | ROBINSON | Prescription Center Infusions |
02/26 | HAILEY | BYBEE | Mountain View Infusion Service |
02/26 | JAMES | TOMASKO | Information Systems |
02/27 | TOMMI MARIE | HALVERSON | Surgery |
02/27 | ELIZABETH | SEVILLA | Business Office |
02/28 | GLENN | TODD | Teton Cancer Institute |
02/28 | PETER | ADAMOVICH | Pharmacy |
02/28 | NICOLE | JACOBSEN | Quality Resources |
02/28 | SYDNEE | THOMAS | Pain Specialists of ID-Pocatel |
02/28 | BRANDI | KLINGLER | NICU |
02/28 | IRMA | CASTRO | Housekeeping |
02/28 | NOLAN | CRONE | Information Systems |
Past Editions of The Beat