Welcome to The Beat
In this newsletter, we'll share company-wide news, including upcoming events, birthdays, spotlights, department news, and more.
This newsletter is designed to be informative and collaborative. Do you have a fun story, positive patient feedback, or a funny work picture? Use the form on this page to submit!
Check back on The Beat's main page for more updates.
Quote of the Month
"The purpose of our lives is to be happy."
Dalai Lama
Referral Opportunities
We're Hiring!
We have a lot of job openings at the hospitals and across our affiliate clinics. If you know of anyone looking for new opportunity, point them to our job page to browse through our current opportunities. You may even be eligible for a referral bonus!
https://www.mountainviewhospital.org/employment-opportunities/
News from the Cornerstone Cafe'
In order to better meet the needs of our hospital-employee customers, we have expanded our self-serve food options.
Please come visit our newly updated salad bar–now utilizing both sides of the salad bar & offering more than double the options.
We have a large selections of vegetables, proteins, fruits, pasta & potato salads, toppings and more. We are also still offering
a selection of premade salads in our vision-cooler for those who would rather not make their own.
Large Salads are $7.00 (Only $5.60 with the employee discount)
Small Salads are $4.50 (Only $2.80 with the employee discount)
Please remember to help everyone to stay safe by using hand sanitizer before making salads. Also please make sure
to snap shut your salad container before moving to the cash register area – this not only helps protect your food,
but it also helps us keep our café clean.
We are offering three types of freshly made-on-sight soups. We have Chicken Noodle and Tomato Bisque available
daily, along with a rotated soup of the day. All soups come with a complementary dinner roll & saltine crackers.
Soup is $3.50 (Only $2.80 with the employee discount)
Come visit us at the bottom of the stairs on the Idaho Falls Community Hospital basement level ☺
Our hours are 7:00am to 7:00pm, 7 days a week, including holidays.
Work Anniversaries!
BURCH | MONICA | Blackfoot Pain Clinic | 04/13/2017 | 5 |
WAGGONER | KATHY | Blackfoot Pain Clinic | 04/24/2017 | 5 |
PETERSON | BRUCE | Pulmonary Function Test | 04/27/2017 | 5 |
WOLFE | KRISTIN | Radiology | 05/02/2017 | 5 |
HILL | JESSICA | Quality Resources | 05/22/2017 | 5 |
TAYLOR | TRAVIS | Sleep Lab | 05/23/2017 | 5 |
GREEN | HEATHER | Business Office | 05/31/2017 | 5 |
PUGMIRE | ZACH | Physical Therapy | 05/31/2017 | 5 |
RACE | JOSEY | Sleep Specialists | 06/12/2017 | 5 |
BARTON | JARED | PIC Pocatello | 06/12/2017 | 5 |
BELL | LEXIE | PIC Pocatello | 06/12/2017 | 5 |
COOLEY | SARAH | PIC Pocatello | 06/12/2017 | 5 |
FREEMAN | NETANYA | PIC Pocatello | 06/12/2017 | 5 |
JOHNSON | CHARITY | PIC Pocatello | 06/12/2017 | 5 |
QUIRL | CHRISTIE | PIC Pocatello | 06/12/2017 | 5 |
STORK | NICOLE | PIC Chubbuck | 06/12/2017 | 5 |
ANDERSEN | MATTHEW | PIC Mental Health | 06/12/2017 | 5 |
EVANS | CODY | PIC Mental Health | 06/12/2017 | 5 |
TALBOT | ALEX | Surgery | 06/14/2017 | 5 |
MESSENGER | JUSTIN | Pharmacy | 06/22/2017 | 5 |
GONZALES | CHEYENNE | Surgery | 06/22/2017 | 5 |
LOUDER | TIFFANY | Pharmacy | 06/26/2017 | 5 |
STOCKWELL | JASMINE | Business Office | 06/27/2017 | 5 |
ANDERSON | LAUNA | Teton Cancer Institute | 04/02/2012 | 10 |
DAVENPORT | MELISSA | Community Care-Rigby | 04/05/2012 | 10 |
STALEY | HILARY | CC Rigby Lab & Imaging | 04/16/2012 | 10 |
WELLS | TROY | Finance | 04/18/2012 | 10 |
O BRIEN | SARAH | Lab | 05/03/2012 | 10 |
OLER | NANCY | Teton Cancer Institute | 05/10/2012 | 10 |
TERAGUCHI | DEBORAH | Quality Resources | 05/30/2012 | 10 |
DURTSCHI | MELISSA | Labor & Delivery | 05/30/2012 | 10 |
ANDERSON | ASHLEY | Peri-Op | 06/28/2012 | 10 |
WEBER | TAMMY | Human Resources | 06/28/2012 | 10 |
Lagoon Days!
Hey team!
Lagoon season is here and they have changed things up a bit! We will no longer be selling them out of our office. No tickets to hand out, no money to take in! They are now offering tickets online for the discounted price $69.95 + tax. Tickets can be purchased here www.lagoonpark.com/buy-tickets, select “Enter a Promo Code” then enter 22EMPMVH22. The code is the same for both hospitals.
- This code is for the use of MVH and IFCH employees only.
- Please do not to share this code with non-employees or on coupon websites.
- Lagoon has informed us that this code will be revoked, and our employees will no longer be able to benefit from this discount if its shared again. This is used by so many employees – please help us KEEP it!
08/01 | MELISSA | VASQUEZ | Teton Cancer Institute |
08/01 | GRACIE | JONES | Blackfoot Pain Clinic |
08/01 | JANNA | BAKER | Community Care-Rigby |
08/01 | HANNAH | WOOD | Peri-Op |
08/01 | CASEY | HOOPES | Surgery |
08/01 | BRITNIE | ANDERSON | Physician Management Services |
08/02 | PHILIP | HESSE | Wound Care |
08/02 | KAREN | LAMONICA | Lab |
08/02 | YVONNE | DELESKI | Quality Resources |
08/02 | MONICA | CORTEZ | Rocky Mountain Spine and Sport |
08/02 | KRISTINE | TREJO | Blackfoot Pain Clinic |
08/02 | TAMMERA | JACOBS | PIC Chubbuck |
08/02 | SHELBY | MILLARD | Community Care-Rigby |
08/02 | KRYSTAL | ROBISON | Labor & Delivery |
08/03 | MICHELLE | LEAVITT | Teton Cancer Institute |
08/03 | AIMEE | BELNAP | Teton Cancer Institute |
08/03 | LESLIE | JONES | Radiation Oncology |
08/03 | JACQUELINE | TREJO | Pharmacy |
08/03 | BRYNLEE | PETERSON | Prescription Center Retail |
08/03 | REBECCA | STRUHS | Blackfoot Medical Laboratory |
08/03 | AMANDA | BARTLETT | Quality Resources |
08/03 | JARED | CHRISTIANSEN | Quality Resources |
08/03 | MARTHA | CAVAZOS | Pain Specialists of ID-Pocatel |
08/03 | LACI | JACOBSON | Pain Specialists of ID-Proc Ct |
08/03 | NISSA | NEFF | BMC Admin |
08/03 | JEANIE | CHAVEZ | Community Care-Rigby |
08/03 | CARISSA | WILLIAMS | Community Care-Rigby |
08/03 | DEBRA | STEFFLER | Creekside Surgery Center |
08/03 | DEBORAH | WALKER | Human Resources |
08/03 | PATRISHA | RENCHER | Physician Management Services |
08/04 | KYLE | ROBERTS | Pharmacy |
08/04 | SARAH | PETERSON | Speech Therapy |
08/04 | ROZLYN | ROMRIELL | Point of Care |
08/04 | CHERILYN | WOOLF | Channing Redicare Clinic |
08/04 | BEVERLY | SOLOMON | Pain Specialists of ID |
08/05 | MELISSA | WADSWORTH | Prescription Center Infusions |
08/05 | JILL | MESERVY | Labor & Delivery |
08/05 | RICHARD | FRANCIS | Surgery |
08/05 | DEVIN | HATCH | MedSurg |
08/05 | JENNIFER | HENDERSON | Business Office |
08/06 | DANAE | WALKER | Teton Cancer Institute |
08/06 | JAMES | SOUTHWICK | Pharmacy |
08/06 | TRECIA | TROST | Mountain View Infusion Service |
08/06 | AMANDA | CLICK | Physical Therapy |
08/06 | MARIVIC | SIMPOO | BMC/Johanson Surgery |
08/06 | JEAN | PETERSEN | Machen Family Medicine |
08/06 | THOMAS ANDREW | FLAMM | Community Care-Rexburg |
08/07 | BRIAN | BYRD | Prescription Center Infusions |
08/07 | LINDSAY | BELL | Peri-Op |
08/07 | RILEY | HAMMON | Physical Plant |
08/07 | GUADALUPE | LANDEROS | Housekeeping |
08/07 | AUDREY | SMITH | Business Office |
08/08 | CALE | HONE | Pharmacy |
08/08 | BENJAMIN | WELKER | Lab |
08/08 | MARIA ANGELA | ROSALES | Labor & Delivery |
08/08 | KAYLEEN | SKINNER | Eagle Rock ASC |
08/08 | JENNIE | MILLER | MedSurg |
08/08 | BROOKLYN | THOMPSON | Housekeeping |
08/08 | CASSANDRA | CORNELL | Business Office |
08/08 | CHRIS | CAHOON | Information Systems |
08/08 | HAYLEY | REID | Population Health |
08/09 | CHARYN | BROOKS | Peri-Op |
08/09 | JESSICA | MARTIN | Business Office |
08/10 | MACHELL | ALDRICH | Pulmonary Services |
08/11 | LINDA | CHAPPLE | Prescription Center Infusions |
08/11 | KARA | MCAFFEE | Quality Resources |
08/11 | MARIN | SIMONSON | Community Care-Pocatello |
08/11 | ANNETTE | TUFT | Community Care-Channing |
08/11 | NICOLE | HUGHES | Surgery |
08/11 | NIKI | HALL | MedSurg |
08/11 | MEGAN | HOGAN | Workmens Compensation |
08/12 | PAULA | LARSEN | Teton Cancer Institute |
08/12 | TEGAN | HOBBS | Teton Cancer Institute |
08/12 | GABRIELLA | COLE | Sleep Specialists |
08/12 | GREG | CARTER | Pharmacy |
08/12 | ALEX | ORTON | Lab |
08/12 | DESTINY | JIMENEZ | Pain Specialists of ID-Proc Ct |
08/12 | NATHAN | RAYMOND | Information Systems |
08/12 | CHANELLE | FALKINGHAM | Physician Management Services |
08/13 | AARON | LOWRY | Physical Therapy |
08/13 | EVA | PETERSON | Peri-Op |
08/13 | CANDICE | KNACKERT | Housekeeping |
08/13 | JENNIFER | JONES | Business Office |
08/14 | REBECCA | CHRISTENSEN | Blackfoot Medical Imaging |
08/14 | MARIANITA | BROWN | Quality Resources |
08/14 | MINDY | BRAMWELL | NICU |
08/14 | RYLEE | HYDE | MedSurg |
08/14 | MARGARITA | TENIENTE | Housekeeping |
08/14 | JENNIFER | WILSON | Health Information Management |
08/15 | LISA | HESS | Mountain View Infusion Service |
08/15 | CECILLY | CALONGE | Pain Specialists of ID |
08/15 | COLTER | JOHNSON | Community Care-West Side |
08/15 | LYDIA | FISCHER | NICU |
08/15 | JENNIFER | RAY | Physician Management Services |
08/16 | EVAN | MELAHN | Teton Cancer Institute |
08/16 | DEBORAH | MARLER | Surgery |
08/16 | ERIN | STATEN | Creekside Surgery Center |
08/16 | KATHY | WESTRUM | Finance |
08/17 | KIMBERLEE | MARTINEZ | Sleep Specialists |
08/17 | LOIS | BUDWORTH COLLINS | BMC Admin |
08/17 | CHRISTIE | QUIRL | PIC Pocatello |
08/17 | KYELI | OSTLER | CC Rexburg Lab & Imaging |
08/17 | STACEY | VAN KAMPEN | Creekside Surgery Center |
08/17 | JANAE | WEAVER | Business Office |
08/17 | KHALEB | DUTTON | Business Office |
08/17 | JUSTIN | BELNAP | Business Office |
08/18 | SERENA | WILLIAMSON | Blackfoot Medical Laboratory |
08/18 | SANDY | MOULTON | Pain Clinic |
08/19 | KASHINA | PERRY | PIC Pocatello |
08/19 | HILARY | STALEY | CC Rigby Lab & Imaging |
08/19 | BRITTNEY | PENA | Peri-Op |
08/19 | SUZANNE | MICKELSEN | Business Office |
08/19 | ASHLEY | SUTTON | Administration |
08/20 | MELISSA | MCINELLY | Teton Cancer Institute |
08/20 | ROSEMARY | MAILE | Pain Specialists of ID |
08/20 | STEVEN | LEWIS | BMC/Johanson Surgery |
08/20 | ASHLEY | ANDERSON | Peri-Op |
08/20 | BETH | GRIFFITH | Pain Clinic |
08/20 | LYNN | WARNER | Business Office |
08/21 | JESSICA | SMITH | Purchasing |
08/21 | OWEN | ARAVE | Rocky Mountain Spine and Sport |
08/21 | LISA | ALDOUS | BMC Admin |
08/21 | LEA | LEMONS | Endoscopy |
08/22 | PEGGY | ASHBOCKER | Teton Cancer Institute |
08/22 | HEATHER | HAY | Pharmacy |
08/22 | TIFFANY A | CARLSON | Quality Resources |
08/22 | MARSHA | FRIDEN | PIC Chubbuck |
08/22 | BAILEY | GULBRANSEN | Business Office |
08/22 | NICHOLE | HANSEN | Administration |
08/23 | RYAN | WATSON | Prescription Center Infusions |
08/23 | DAPHNE | CLOUTIER | Prescription Center Infusions |
08/23 | LINDA | SALDIVAR | Lab |
08/23 | KIMBERLY | POOLE | Pain Specialists of ID |
08/23 | BRIANA | FULLMER | Peri-Op |
08/24 | SHERYL | YEE | Teton Cancer Institute |
08/24 | LARONNA | AMAYA | Rocky Mountain Spine and Sport |
08/24 | WENDY | COX | Peri-Op |
08/24 | SKYE | GARDNER | Labor & Delivery |
08/24 | JANICE | ROLLINS | Eagle Rock ASC |
08/24 | LAURIE | LARSEN | Population Health |
08/25 | EUGENE | GILBERT | Teton Cancer Institute |
08/25 | MARCI | STUART | Teton Cancer Institute |
08/25 | ALAINA | LLOYD | Radiology |
08/25 | ISABEL MARIE | HOPKINS | Blackfoot Medical Imaging |
08/25 | WILLIAM | SENSENBACH | Blackfoot Pain Clinic |
08/25 | JACINDA | WARD | Surgery |
08/25 | ELIYAH | SMITH | Housekeeping |
08/25 | GINA | ROWE | Business Office |
08/26 | NOELLE | BURNETT | Wound Care |
08/26 | KADEN | SCHMITT | Quality Resources |
08/26 | SHELBY | MILLER | Channing Redicare Clinic |
08/26 | BONNIE | YOUNG | Surgery |
08/26 | TYRA | VOSS | Grand Teton |
08/26 | AMANDA | HORROCKS | Business Office |
08/26 | VANESSA | CABALLERO | Business Office |
08/27 | DANIEL | RIDLEY | Sleep Lab |
08/27 | MATT | HANSEN | Radiology |
08/27 | ALEJANDRA | VEGA | Idaho Falls Arthritis Clinic |
08/27 | ARLENE | HUBBARD | Altenburg Joint Replacement Po |
08/27 | RITA | BURKE | Peri-Op |
08/28 | MARY | COBOS | Quality Resources |
08/28 | MARIA | MEDINA | BMC/Johanson Surgery |
08/28 | CARRIE | THIENES | Labor & Delivery |
08/28 | KRISTEN | GODFREY | MedSurg |
08/28 | JOSHUA | ALLEN | Housekeeping |
08/28 | KELLY | WEISERT | Business Office |
08/29 | SARAH | TAYLOR | Quality Resources |
08/29 | KELLIE | WILDE | Pain Specialists of ID-Proc Ct |
08/29 | AMBER | BLACKER | Business Office |
08/29 | MCKOTY | JARVIS | Administration |
08/30 | MELISSA | MILLER | Teton Cancer Institute |
08/30 | ASHLEY | PEREZ | Quality Resources |
08/30 | ELIZABETH | CRAPSE | Idaho Falls Arthritis Clinic |
08/30 | SUNDEE | BAGULEY | Business Office |
08/30 | ERIN | ANDERSON | Business Office |
08/31 | ZACH | PUGMIRE | Physical Therapy |
08/31 | DRENNIN | HANSEN | Community Care-West Side |
08/31 | CRYSTAL | FEDDER | Labor & Delivery |
08/31 | JESSALYNN | RAMOS | Business Office |
Past Editions of The Beat